Real-world Data WranglingΒΆ
In this project, an end-to-end data preparation workflow is implemented using two real-world datasets. The data is collected and extracted, evaluated for quality and structural issues through both automated checks and visual inspection, and cleaned using a transparent, well-justified strategy. The refined data is stored in a selected database or data store, integrated into a unified analysis dataset, and used to answer a targeted research question. Key methodological choices are documented, and the code is annotated to support readability and reproducibility.
!python -m pip install kaggle==1.6.12
Defaulting to user installation because normal site-packages is not writeable
Collecting kaggle==1.6.12
Downloading kaggle-1.6.12.tar.gz (79 kB)
ββββββββββββββββββββββββββββββββββββββββ 79.7/79.7 kB 3.6 MB/s eta 0:00:00
Preparing metadata (setup.py) ... done
Requirement already satisfied: six>=1.10 in /opt/conda/lib/python3.10/site-packages (from kaggle==1.6.12) (1.16.0)
Collecting certifi>=2023.7.22
Downloading certifi-2025.11.12-py3-none-any.whl (159 kB)
βββββββββββββββββββββββββββββββββββββββ 159.4/159.4 kB 9.7 MB/s eta 0:00:00
Requirement already satisfied: python-dateutil in /opt/conda/lib/python3.10/site-packages (from kaggle==1.6.12) (2.9.0.post0)
Requirement already satisfied: requests in /opt/conda/lib/python3.10/site-packages (from kaggle==1.6.12) (2.29.0)
Requirement already satisfied: tqdm in /opt/conda/lib/python3.10/site-packages (from kaggle==1.6.12) (4.65.0)
Collecting python-slugify
Downloading python_slugify-8.0.4-py2.py3-none-any.whl (10 kB)
Requirement already satisfied: urllib3 in /opt/conda/lib/python3.10/site-packages (from kaggle==1.6.12) (1.26.15)
Requirement already satisfied: bleach in /opt/conda/lib/python3.10/site-packages (from kaggle==1.6.12) (6.1.0)
Requirement already satisfied: webencodings in /opt/conda/lib/python3.10/site-packages (from bleach->kaggle==1.6.12) (0.5.1)
Collecting text-unidecode>=1.3
Downloading text_unidecode-1.3-py2.py3-none-any.whl (78 kB)
ββββββββββββββββββββββββββββββββββββββββ 78.2/78.2 kB 16.3 MB/s eta 0:00:00
Requirement already satisfied: charset-normalizer<4,>=2 in /opt/conda/lib/python3.10/site-packages (from requests->kaggle==1.6.12) (2.0.4)
Requirement already satisfied: idna<4,>=2.5 in /opt/conda/lib/python3.10/site-packages (from requests->kaggle==1.6.12) (3.4)
Building wheels for collected packages: kaggle
Building wheel for kaggle (setup.py) ... done
Created wheel for kaggle: filename=kaggle-1.6.12-py3-none-any.whl size=102969 sha256=35252a1665ce54934064e043d40d970d45edd3ce256e9a015f30548687f39fad
Stored in directory: /home/student/.cache/pip/wheels/1e/0b/7c/50f8e89c3d2f82838dbd7afeddffbb9357003009ada98216c7
Successfully built kaggle
Installing collected packages: text-unidecode, python-slugify, certifi, kaggle
WARNING: The script slugify is installed in '/home/student/.local/bin' which is not on PATH.
Consider adding this directory to PATH or, if you prefer to suppress this warning, use --no-warn-script-location.
WARNING: The script kaggle is installed in '/home/student/.local/bin' which is not on PATH.
Consider adding this directory to PATH or, if you prefer to suppress this warning, use --no-warn-script-location.
Successfully installed certifi-2025.11.12 kaggle-1.6.12 python-slugify-8.0.4 text-unidecode-1.3
!pip install --target=/workspace ucimlrepo numpy==1.24.3
Collecting ucimlrepo Using cached ucimlrepo-0.0.7-py3-none-any.whl (8.0 kB) Collecting numpy==1.24.3 Using cached numpy-1.24.3-cp310-cp310-manylinux_2_17_x86_64.manylinux2014_x86_64.whl (17.3 MB) Collecting pandas>=1.0.0 Using cached pandas-2.3.3-cp310-cp310-manylinux_2_24_x86_64.manylinux_2_28_x86_64.whl (12.8 MB) Collecting certifi>=2020.12.5 Using cached certifi-2025.11.12-py3-none-any.whl (159 kB) Collecting python-dateutil>=2.8.2 Using cached python_dateutil-2.9.0.post0-py2.py3-none-any.whl (229 kB) Collecting pytz>=2020.1 Using cached pytz-2025.2-py2.py3-none-any.whl (509 kB) Collecting tzdata>=2022.7 Using cached tzdata-2025.2-py2.py3-none-any.whl (347 kB) Collecting six>=1.5 Using cached six-1.17.0-py2.py3-none-any.whl (11 kB) Installing collected packages: pytz, tzdata, six, numpy, certifi, python-dateutil, pandas, ucimlrepo Successfully installed certifi-2025.11.12 numpy-1.24.3 pandas-2.3.3 python-dateutil-2.9.0.post0 pytz-2025.2 six-1.17.0 tzdata-2025.2 ucimlrepo-0.0.7 WARNING: Target directory /workspace/dateutil already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/ucimlrepo already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/__pycache__ already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/pandas already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/python_dateutil-2.9.0.post0.dist-info already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/tzdata already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/numpy-1.24.3.dist-info already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/numpy already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/six-1.17.0.dist-info already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/six.py already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/tzdata-2025.2.dist-info already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/pandas-2.3.3.dist-info already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/pytz already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/certifi-2025.11.12.dist-info already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/ucimlrepo-0.0.7.dist-info already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/numpy.libs already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/certifi already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/pytz-2025.2.dist-info already exists. Specify --upgrade to force replacement. WARNING: Target directory /workspace/bin already exists. Specify --upgrade to force replacement.
Note: Restart the kernel to use updated package(s).
1. Gather dataΒΆ
In this section, data is collected from two independent sources using two different acquisition methods. After retrieval and initial parsing, the datasets are aligned and combined into a single analysis-ready dataset that will be used in the subsequent cleaning and analysis steps.
1.1. Problem StatementΒΆ
1.2. Gathering at least two datasets using two different data gathering methodsΒΆ
List of data gathering methods:
- Download data manually
- Programmatically downloading files
- Gather data by accessing APIs
- Gather and extract data from HTML files using BeautifulSoup
- Extract data from a SQL database
Dataset 1 - WHO Alcohol - Related Disease Mortality (Programmatic Gathering)ΒΆ
Type: JSON data retrieved from an online API
Source: World Health Organization (WHO) - Global Health Observatory (GHO) API
Method: WHO's public API was used to programmatically query the dataset. The dataset was gathered programmatically by sending an HTTP GET request to the WHO Global Health Observatory API. First, the list of WHO indicators was queried to locate the corrrect indicator code. The code for Alcohol-Related disease mortality (per 100000 population) is:
- IndicatorCode: SA_0000001473
Then the dataset was retrieved from the API endpoint. https://ghoapi.azureedge.net/api/SA_0000001473. The JSON response was normalized into tabular form using pandas.jason_normalize(). Finally, the dataset was filtered to include only country-level observations, as regional or global aggregates were not relevant for the analysis.
import requests
import pandas as pd
# requests --> to call the API
# pandas --> to work with tables
BASE_URL = "https://ghoapi.azureedge.net/api"
# Qery the indicator list endpoint to locate the correct indicator code
indicators_url = f"{BASE_URL}/Indicator"
response = requests.get(indicators_url)
response.raise_for_status() # check error occurance
indicators_json = response.json()
len(indicators_json["value"])
3047
# Turn the JSON into a DataFrame
indicators_df = pd.json_normalize(indicators_json["value"])
indicators_df.head()
indicators_df.columns
Index(['IndicatorCode', 'IndicatorName', 'Language'], dtype='object')
# Explore Indicators by keyword
# search "life expectancy"
indicators_df[indicators_df["IndicatorName"].str.contains("life expectancy", case = False)]
| IndicatorCode | IndicatorName | Language | |
|---|---|---|---|
| 2001 | WHOSIS_000007 | Healthy life expectancy (HALE) at age 60 (years) | EN |
| 2012 | WHOSIS_000001 | Life expectancy at birth (years) | EN |
| 2024 | WHOSIS_000002 | Healthy life expectancy (HALE) at birth (years) | EN |
| 2045 | WHOSIS_000015 | Life expectancy at age 60 (years) | EN |
indicators_df[indicators_df["IndicatorName"].str.contains("mortality", case=False)]
| IndicatorCode | IndicatorName | Language | |
|---|---|---|---|
| 169 | MORTADO | Adolescent mortality rate (per 1 000 age speci... | EN |
| 248 | imr | Infant mortality rate (deaths per 1000 live bi... | EN |
| 332 | MDG_0000000007 | Under-five mortality rate (probability of dyin... | EN |
| 375 | MDG_0000000001 | Infant mortality rate (probability of dying be... | EN |
| 402 | MDG_0000000032 | Maternal mortality ratio (per 100 000 live bir... | EN |
| 457 | nmr | Neonatal mortality rate (deaths per 1000 live ... | EN |
| 578 | MDG_0000000026 | Maternal mortality ratio (per 100 000 live bir... | EN |
| 889 | SA_0000001473 | Alcohol-related disease mortality, per 100,000... | EN |
| 899 | GHE_YLLNUM | Years of life lost from mortality (YLLs) | EN |
| 900 | GHE_YLLRATE | Years of life lost from mortality (YLLs) (per ... | EN |
| 1105 | SA_0000001472 | Alcohol-related injury mortality, per 1,000 | EN |
| 1492 | WHS2_161 | Age-standardized mortality rate by cause (per ... | EN |
| 1524 | WHS2_131 | Age-standardized NCD mortality rate (per 100 ... | EN |
| 1526 | WHS2_160 | Age-standardized mortality rate by cause (per ... | EN |
| 1749 | SDGWSHBOD | Mortality rate attributed to exposure to unsaf... | EN |
| 1793 | u5mr | Under-five mortality rate (deaths per 1000 liv... | EN |
| 1862 | SDGPOISON | Mortality rate attributed to unintentional poi... | EN |
| 1863 | SDGROADAGE | Age-standardized road traffic mortality (per ... | EN |
| 1990 | WHOSIS_000003 | Neonatal mortality rate (per 1000 live births) | EN |
| 2013 | WHOSIS_000004 | Adult mortality rate (probability of dying bet... | EN |
| 2051 | WHS10_4 | Number of national population surveys - child ... | EN |
| 2077 | CHILDMORT5TO14 | Mortality rate for 5-14 year-olds (probability... | EN |
| 2321 | WHS10_5 | Number of national population surveys - matern... | EN |
| 2451 | GHE_YLL_NUMERIC | Years of life lost from mortality (YLLs) | EN |
| 2489 | NCD_CCS_MORT_TARGET | Existence of a national target on NCD mortality | EN |
| 2496 | PRISON_D3_DEATHS_DRUG_MRATE | In-prison drug overdose mortality rate (per 10... | EN |
| 2523 | WHOSIS_000016 | Mortality rate among children ages 5 to 9 year... | EN |
| 2649 | PRISON_D3_DEATHS_SUICIDE_MRATE | In-prison suicide mortality rate (per 100 000 ... | EN |
| 2704 | PRISON_D3_DEATHS_COVID_MRATE | In-prison COVID-19 mortality rate (per 100 000... | EN |
| 2708 | CHILDMORT10TO19 | Adolescent mortality rate (per 1 000 age speci... | EN |
| 2745 | CHILDMORT_MORTALITY_10TO14 | Mortality rate among children ages 10 to 14 ye... | EN |
| 2998 | MALARIA_EST_MORTALITY | Estimated malaria mortality rate (per 100 000 ... | EN |
# Request data for the chosen indicator
indicator_code = "SA_0000001473" # Alcohol related disease mortality, per 100000
indicator_url = f"{BASE_URL}/{indicator_code}"
# send a GET request
response = requests.get(indicator_url)
response.raise_for_status() # throws an error if request failed
indicator_json = response.json()
len(indicator_json["value"]) # will show how many rows (records) we got from the API
358
# Turn data into a DataFrame
# normalize the JSON response
who_raw_df = pd.json_normalize(indicator_json["value"])
who_raw_df.head()
| Id | IndicatorCode | SpatialDimType | SpatialDim | ParentLocationCode | TimeDimType | ParentLocation | Dim1Type | Dim1 | TimeDim | ... | DataSourceDim | Value | NumericValue | Low | High | Comments | Date | TimeDimensionValue | TimeDimensionBegin | TimeDimensionEnd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6284754 | SA_0000001473 | COUNTRY | SWE | EUR | YEAR | Europe | SEX | SEX_BTSX | 1997 | ... | None | 12.8 | 12.8 | None | None | None | 2013-06-11T14:15:34+02:00 | 1997 | 1997-01-01T00:00:00+01:00 | 1997-12-31T00:00:00+01:00 |
| 1 | 385071 | SA_0000001473 | COUNTRY | LTU | EUR | YEAR | Europe | SEX | SEX_MLE | 1990 | ... | None | . | NaN | None | None | None | 2013-06-11T14:15:34+02:00 | 1990 | 1990-01-01T00:00:00+01:00 | 1990-12-31T00:00:00+01:00 |
| 2 | 1375206 | SA_0000001473 | COUNTRY | DEU | EUR | YEAR | Europe | SEX | SEX_MLE | 1991 | ... | None | 30.7 | 30.7 | None | None | None | 2013-06-11T14:15:34+02:00 | 1991 | 1991-01-01T00:00:00+01:00 | 1991-12-31T00:00:00+01:00 |
| 3 | 2333151 | SA_0000001473 | COUNTRY | LTU | EUR | YEAR | Europe | SEX | SEX_FMLE | 1993 | ... | None | . | NaN | None | None | None | 2013-06-11T14:15:34+02:00 | 1993 | 1993-01-01T00:00:00+01:00 | 1993-12-31T00:00:00+01:00 |
| 4 | 4299804 | SA_0000001473 | COUNTRY | NOR | EUR | YEAR | Europe | SEX | SEX_FMLE | 2003 | ... | None | 4.2 | 4.2 | None | None | None | 2013-06-11T14:15:34+02:00 | 2003 | 2003-01-01T00:00:00+01:00 | 2003-12-31T00:00:00+01:00 |
5 rows Γ 25 columns
# Filter the dataset to country-level observations
who_alcohol = who_raw_df[who_raw_df["SpatialDimType"] == "COUNTRY"].copy()
who_alcohol["SpatialDimType"].value_counts()
who_alcohol.head()
| Id | IndicatorCode | SpatialDimType | SpatialDim | ParentLocationCode | TimeDimType | ParentLocation | Dim1Type | Dim1 | TimeDim | ... | DataSourceDim | Value | NumericValue | Low | High | Comments | Date | TimeDimensionValue | TimeDimensionBegin | TimeDimensionEnd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6284754 | SA_0000001473 | COUNTRY | SWE | EUR | YEAR | Europe | SEX | SEX_BTSX | 1997 | ... | None | 12.8 | 12.8 | None | None | None | 2013-06-11T14:15:34+02:00 | 1997 | 1997-01-01T00:00:00+01:00 | 1997-12-31T00:00:00+01:00 |
| 1 | 385071 | SA_0000001473 | COUNTRY | LTU | EUR | YEAR | Europe | SEX | SEX_MLE | 1990 | ... | None | . | NaN | None | None | None | 2013-06-11T14:15:34+02:00 | 1990 | 1990-01-01T00:00:00+01:00 | 1990-12-31T00:00:00+01:00 |
| 2 | 1375206 | SA_0000001473 | COUNTRY | DEU | EUR | YEAR | Europe | SEX | SEX_MLE | 1991 | ... | None | 30.7 | 30.7 | None | None | None | 2013-06-11T14:15:34+02:00 | 1991 | 1991-01-01T00:00:00+01:00 | 1991-12-31T00:00:00+01:00 |
| 3 | 2333151 | SA_0000001473 | COUNTRY | LTU | EUR | YEAR | Europe | SEX | SEX_FMLE | 1993 | ... | None | . | NaN | None | None | None | 2013-06-11T14:15:34+02:00 | 1993 | 1993-01-01T00:00:00+01:00 | 1993-12-31T00:00:00+01:00 |
| 4 | 4299804 | SA_0000001473 | COUNTRY | NOR | EUR | YEAR | Europe | SEX | SEX_FMLE | 2003 | ... | None | 4.2 | 4.2 | None | None | None | 2013-06-11T14:15:34+02:00 | 2003 | 2003-01-01T00:00:00+01:00 | 2003-12-31T00:00:00+01:00 |
5 rows Γ 25 columns
Dataset 2ΒΆ
Type: Excel file (.xlsx) manually downloaded from the United Nations website
Source: United Nations Department of Economic and Social Affairs (UN DESA)
Method: Manual download from the official UN World Population Prospects (WPP) Download Center
The dataset contains annual demographic indicators from 1950s to 2023 for all UN-recognized countries and regions. It includes population estimates, mortality, fertility, migration, and several demographic measures.
Dataset variables:
Population density
Male/Female population
Births, deaths, crude birth rate, crude death rate
Life expectancy indicators (at birth, age 15, age 65, age 80)
Fertility indicators
Mortality indicators (infant, under-five, age-specific)
Migration indicators
Why these two datasets were selected?ΒΆ
Alcohol-related disease mortality is fundamentally population-normalized indicator. Population size is necessary to interpret mortality risk meaningfully across countries and years. Without demographic context, raw mortality values or inconsistent indicators can lead to misleading comparisons. Therefore, combining WHO mortality data with UN population estimates allows standardized, comparable public health insights.
!pip install openpyxl
Defaulting to user installation because normal site-packages is not writeable
Collecting openpyxl
Downloading openpyxl-3.1.5-py2.py3-none-any.whl (250 kB)
βββββββββββββββββββββββββββββββββββββββ 250.9/250.9 kB 5.2 MB/s eta 0:00:00a 0:00:01
Collecting et-xmlfile
Downloading et_xmlfile-2.0.0-py3-none-any.whl (18 kB)
Installing collected packages: et-xmlfile, openpyxl
Successfully installed et-xmlfile-2.0.0 openpyxl-3.1.5
import site, sys
# KullanΔ±cΔ±ya ΓΆzel site-packages dizinini bul
user_site = site.getusersitepackages()
print("User site-packages:", user_site)
# Bu dizini sys.path'e ekle
if user_site not in sys.path:
sys.path.append(user_site)
# Εimdi openpyxl'Δ± import etmeyi dene
import openpyxl
print("openpyxl version:", openpyxl.__version__)
User site-packages: /home/student/.local/lib/python3.10/site-packages openpyxl version: 3.1.5
#FILL IN 2nd data gathering and loading method
# Load the gathered excel File
xls = pd.ExcelFile("WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_COMPACT.xlsx", engine="openpyxl")
xls.sheet_names
['Estimates', 'Medium variant', 'NOTES']
# 1) Sheet'i ham haliyle, baΕlΔ±ksΔ±z oku
raw = pd.read_excel(
"WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_COMPACT.xlsx",
sheet_name="Estimates",
header=None,
engine="openpyxl"
)
# Δ°lk 40 satΔ±rΔ± zaten gΓΆrdΓΌk, Εimdi header satΔ±rΔ±nΔ± otomatik bulalΔ±m:
header_row = raw.index[raw.iloc[:, 0] == "Index"][0]
header_row
16
pop_df = pd.read_excel(
"WPP2024_GEN_F01_DEMOGRAPHIC_INDICATORS_COMPACT.xlsx",
sheet_name="Estimates",
header=header_row,
engine="openpyxl"
)
pop_df.head()
pop_df.columns
Index(['Index', 'Variant', 'Region, subregion, country or area *', 'Notes',
'Location code', 'ISO3 Alpha-code', 'ISO2 Alpha-code', 'SDMX code**',
'Type', 'Parent code', 'Year',
'Total Population, as of 1 January (thousands)',
'Total Population, as of 1 July (thousands)',
'Male Population, as of 1 July (thousands)',
'Female Population, as of 1 July (thousands)',
'Population Density, as of 1 July (persons per square km)',
'Population Sex Ratio, as of 1 July (males per 100 females)',
'Median Age, as of 1 July (years)',
'Natural Change, Births minus Deaths (thousands)',
'Rate of Natural Change (per 1,000 population)',
'Population Change (thousands)', 'Population Growth Rate (percentage)',
'Population Annual Doubling Time (years)', 'Births (thousands)',
'Births by women aged 15 to 19 (thousands)',
'Crude Birth Rate (births per 1,000 population)',
'Total Fertility Rate (live births per woman)',
'Net Reproduction Rate (surviving daughters per woman)',
'Mean Age Childbearing (years)',
'Sex Ratio at Birth (males per 100 female births)',
'Total Deaths (thousands)', 'Male Deaths (thousands)',
'Female Deaths (thousands)',
'Crude Death Rate (deaths per 1,000 population)',
'Life Expectancy at Birth, both sexes (years)',
'Male Life Expectancy at Birth (years)',
'Female Life Expectancy at Birth (years)',
'Life Expectancy at Age 15, both sexes (years)',
'Male Life Expectancy at Age 15 (years)',
'Female Life Expectancy at Age 15 (years)',
'Life Expectancy at Age 65, both sexes (years)',
'Male Life Expectancy at Age 65 (years)',
'Female Life Expectancy at Age 65 (years)',
'Life Expectancy at Age 80, both sexes (years)',
'Male Life Expectancy at Age 80 (years)',
'Female Life Expectancy at Age 80 (years)',
'Infant Deaths, under age 1 (thousands)',
'Infant Mortality Rate (infant deaths per 1,000 live births)',
'Live Births Surviving to Age 1 (thousands)',
'Under-Five Deaths, under age 5 (thousands)',
'Under-Five Mortality (deaths under age 5 per 1,000 live births)',
'Mortality before Age 40, both sexes (deaths under age 40 per 1,000 live births)',
'Male Mortality before Age 40 (deaths under age 40 per 1,000 male live births)',
'Female Mortality before Age 40 (deaths under age 40 per 1,000 female live births)',
'Mortality before Age 60, both sexes (deaths under age 60 per 1,000 live births)',
'Male Mortality before Age 60 (deaths under age 60 per 1,000 male live births)',
'Female Mortality before Age 60 (deaths under age 60 per 1,000 female live births)',
'Mortality between Age 15 and 50, both sexes (deaths under age 50 per 1,000 alive at age 15)',
'Male Mortality between Age 15 and 50 (deaths under age 50 per 1,000 males alive at age 15)',
'Female Mortality between Age 15 and 50 (deaths under age 50 per 1,000 females alive at age 15)',
'Mortality between Age 15 and 60, both sexes (deaths under age 60 per 1,000 alive at age 15)',
'Male Mortality between Age 15 and 60 (deaths under age 60 per 1,000 males alive at age 15)',
'Female Mortality between Age 15 and 60 (deaths under age 60 per 1,000 females alive at age 15)',
'Net Number of Migrants (thousands)',
'Net Migration Rate (per 1,000 population)'],
dtype='object')
Optional data storing step: You may save your raw dataset files to the local data store before moving to the next step.
pop_df.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 21983 entries, 0 to 21982 Data columns (total 65 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Index 21983 non-null int64 1 Variant 21983 non-null object 2 Region, subregion, country or area * 21983 non-null object 3 Notes 5628 non-null object 4 Location code 21983 non-null int64 5 ISO3 Alpha-code 17538 non-null object 6 ISO2 Alpha-code 17464 non-null object 7 SDMX code** 20942 non-null float64 8 Type 21983 non-null object 9 Parent code 21983 non-null int64 10 Year 21978 non-null float64 11 Total Population, as of 1 January (thousands) 21983 non-null object 12 Total Population, as of 1 July (thousands) 21983 non-null object 13 Male Population, as of 1 July (thousands) 21983 non-null object 14 Female Population, as of 1 July (thousands) 21983 non-null object 15 Population Density, as of 1 July (persons per square km) 21983 non-null object 16 Population Sex Ratio, as of 1 July (males per 100 females) 21983 non-null object 17 Median Age, as of 1 July (years) 21983 non-null object 18 Natural Change, Births minus Deaths (thousands) 21983 non-null object 19 Rate of Natural Change (per 1,000 population) 21983 non-null object 20 Population Change (thousands) 21983 non-null object 21 Population Growth Rate (percentage) 21983 non-null object 22 Population Annual Doubling Time (years) 21983 non-null object 23 Births (thousands) 21983 non-null object 24 Births by women aged 15 to 19 (thousands) 21983 non-null object 25 Crude Birth Rate (births per 1,000 population) 21983 non-null object 26 Total Fertility Rate (live births per woman) 21983 non-null object 27 Net Reproduction Rate (surviving daughters per woman) 21983 non-null object 28 Mean Age Childbearing (years) 21983 non-null object 29 Sex Ratio at Birth (males per 100 female births) 21983 non-null object 30 Total Deaths (thousands) 21983 non-null object 31 Male Deaths (thousands) 21983 non-null object 32 Female Deaths (thousands) 21983 non-null object 33 Crude Death Rate (deaths per 1,000 population) 21983 non-null object 34 Life Expectancy at Birth, both sexes (years) 21983 non-null object 35 Male Life Expectancy at Birth (years) 21983 non-null object 36 Female Life Expectancy at Birth (years) 21983 non-null object 37 Life Expectancy at Age 15, both sexes (years) 21983 non-null object 38 Male Life Expectancy at Age 15 (years) 21983 non-null object 39 Female Life Expectancy at Age 15 (years) 21983 non-null object 40 Life Expectancy at Age 65, both sexes (years) 21983 non-null object 41 Male Life Expectancy at Age 65 (years) 21983 non-null object 42 Female Life Expectancy at Age 65 (years) 21983 non-null object 43 Life Expectancy at Age 80, both sexes (years) 21983 non-null object 44 Male Life Expectancy at Age 80 (years) 21983 non-null object 45 Female Life Expectancy at Age 80 (years) 21983 non-null object 46 Infant Deaths, under age 1 (thousands) 21983 non-null object 47 Infant Mortality Rate (infant deaths per 1,000 live births) 21983 non-null object 48 Live Births Surviving to Age 1 (thousands) 21983 non-null object 49 Under-Five Deaths, under age 5 (thousands) 21983 non-null object 50 Under-Five Mortality (deaths under age 5 per 1,000 live births) 21983 non-null object 51 Mortality before Age 40, both sexes (deaths under age 40 per 1,000 live births) 21983 non-null object 52 Male Mortality before Age 40 (deaths under age 40 per 1,000 male live births) 21983 non-null object 53 Female Mortality before Age 40 (deaths under age 40 per 1,000 female live births) 21983 non-null object 54 Mortality before Age 60, both sexes (deaths under age 60 per 1,000 live births) 21983 non-null object 55 Male Mortality before Age 60 (deaths under age 60 per 1,000 male live births) 21983 non-null object 56 Female Mortality before Age 60 (deaths under age 60 per 1,000 female live births) 21983 non-null object 57 Mortality between Age 15 and 50, both sexes (deaths under age 50 per 1,000 alive at age 15) 21983 non-null object 58 Male Mortality between Age 15 and 50 (deaths under age 50 per 1,000 males alive at age 15) 21983 non-null object 59 Female Mortality between Age 15 and 50 (deaths under age 50 per 1,000 females alive at age 15) 21983 non-null object 60 Mortality between Age 15 and 60, both sexes (deaths under age 60 per 1,000 alive at age 15) 21983 non-null object 61 Male Mortality between Age 15 and 60 (deaths under age 60 per 1,000 males alive at age 15) 21983 non-null object 62 Female Mortality between Age 15 and 60 (deaths under age 60 per 1,000 females alive at age 15) 21983 non-null object 63 Net Number of Migrants (thousands) 21983 non-null object 64 Net Migration Rate (per 1,000 population) 21983 non-null object dtypes: float64(2), int64(3), object(60) memory usage: 10.9+ MB
2. Assess dataΒΆ
Dataset 1: WHO Alcohol-related disease mortalityΒΆ
Quality Issue 1:ΒΆ
# Inspecting the dataframe visually
who_alcohol.head(50)
| Id | IndicatorCode | SpatialDimType | SpatialDim | ParentLocationCode | TimeDimType | ParentLocation | Dim1Type | Dim1 | TimeDim | ... | DataSourceDim | Value | NumericValue | Low | High | Comments | Date | TimeDimensionValue | TimeDimensionBegin | TimeDimensionEnd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6284754 | SA_0000001473 | COUNTRY | SWE | EUR | YEAR | Europe | SEX | SEX_BTSX | 1997 | ... | None | 12.8 | 12.8 | None | None | None | 2013-06-11T14:15:34+02:00 | 1997 | 1997-01-01T00:00:00+01:00 | 1997-12-31T00:00:00+01:00 |
